What's Green, What's Grey
(in case you're out to farm named ... or shinies!)

Toon
Level
Green Mob Grey Mob

Solo Farm Suggestions
considering drop rate, effort to get to mob, and difficulty to kill
* = mob spawn level varies, may or may not be green at this level

1 -- -- --
2 -- -- --
3 -- -- --
4 1 --  
5 2 1  
6 3 2  
7 4 3  
8 5 4  
9 6 5  
10 7 6  
11 7 6  
12 8 7  
13      
14 9 8  
15 10 9  
16 11 10  
17      
18 12 11  
19 13 12  
20 14 13  
21 14 13  
22 15 14  
23 16 15  
24 16 15  
25 17 16  
26 18 17  
27 18 17  
28      
29      
30      
31      
32 22 21  
33 23 22  
34 24 23  
35 25 24  
36 26 25  
37 27 26  
38 28 27  
39 29 28  
40 30 29  
41 31 30  
42 32 31  
43 33 32  
44 34 33  
45 35 34  
46 36 35  
47 37 36  
48 38 37  
49 39 38  
50 40 39  
51 41 40  
52 42 41  
53 43 42  
54 44 43  
55 45 44  
56 46 45  
57 47 46  
58 48 47  
59 49 48  
60 50 49  
61 51 50  
62 52 51  
63 53 52  
64 54 53  
65 55 54  
66 56 55  
67 57 56  
68 58 57  
69 59 58  
70 60 59  
71 61 60  
72 62 61  
73 63 62  
74 64 63 Nest: Aggressor Khranz
75 65 64 Nest: Councilor Zhardiz
76 66 65 Nest: Kettleleader Ghrizhaw, Taskmaster Rezhirz
77 67 66  
78 68 67 HoF: Doom Guard Vimock, Doom Guard Tammuz
79 69 68 HoF: Doom Guard Vimock*, Doom Guard Tammuz*
PoA: Malignant Tear of Arryonar
80 70 69 HoF: Jin'tiz the Cataloguer
PoA: Advisor Soliddar, Brakzar the Meat Cleaver, Enmity of Narr'Yora, Skylord Stormclaw, Vexatious Offspring